Internet Speed Requirements by Employer, Ranked Low to High
6 min read · Updated 2026-09-24

Ask ten remote employers what internet you need and you'll get numbers that don't agree with each other, because they're not measuring the same thing. Some care about download. Some care about upload more. A few care about neither and just want the connection type right. This page is every number we've sourced, ranked, so you can see where your employer actually sits instead of guessing from a company-wide reputation.
The full ranking, lowest to highest
89 of the 100 employers we track publish a specific download minimum. Here's every one, ranked, with the upload figure beside it where the employer states one.
| # | Employer | Download | Upload |
|---|---|---|---|
| 1 | CorVel Corporation | 3 Mbps | Not stated |
| 2 | BlueCross BlueShield | 4 Mbps (5 Mbps for video calls) | 2 Mbps (3 Mbps for video calls) |
| 3 | American Home Shield | 4.6 Mbps | 4.6 Mbps |
| 4 | BroadPath | 5–25 Mbps | 2–10 Mbps |
| 5 | Kelly Services | 5 Mbps | 3 Mbps |
| 6 | Foundever (Sitel) | 5 Mbps | 5 Mbps |
| 7 | Hilton | 10 Mbps | Not stated |
| 8 | WPS Health Solutions | 10 Mbps | 1 Mbps |
| 9 | Sutherland | 10–50 Mbps | 2–10 Mbps |
| 10 | Arise | 10 Mbps | 3 Mbps |
| 11 | Apple (Support College Advisor) | 10 Mbps | 3 Mbps |
| 12 | South Carolina 811 | 10 Mbps | 3 Mbps |
| 13 | Alorica | 10 Mbps | 5 Mbps |
| 14 | Amazon | 10 Mbps | 5 Mbps |
| 15 | The Cigna Group | 10 Mbps | 5 Mbps |
| 16 | iQor | 10 Mbps | 5 Mbps |
| 17 | VXI Global Solutions | 10 Mbps | 5 Mbps |
| 18 | InteLogix | 10 Mbps | 5 Mbps |
| 19 | Vivint Smart Home | 10 Mbps | 5 Mbps |
| 20 | Cambium Learning Group | 10 Mbps | 5 Mbps |
| 21 | Williams-Sonoma | 10 Mbps | 6 Mbps |
| 22 | Ansafone Contact Centers | 10 Mbps | 10 Mbps |
| 23 | Teleperformance | 15 Mbps | 5–10 Mbps |
| 24 | Agero | 15 Mbps | 6 Mbps |
| 25 | Maximus | 20 Mbps | Not stated |
| 26 | Clipboard Health | 20 Mbps | Not stated |
| 27 | Transcom | 20 Mbps | 3 Mbps |
| 28 | Liveops | 20 Mbps | 5 Mbps |
| 29 | Startek | 20 Mbps | 10 Mbps |
| 30 | Carenet Health | 20 Mbps | 10 Mbps |
| 31 | Assurance IQ | 20 Mbps | 10 Mbps |
| 32 | CLEAResult | 20 Mbps | 10 Mbps |
| 33 | Alight | 20–200 Mbps | 20–50 Mbps |
| 34 | SelectQuote | 20 Mbps | 20 Mbps |
| 35 | PNC Bank | 20 Mbps | 20 Mbps |
| 36 | TTEC | 25 Mbps | Not stated |
| 37 | Prudential Financial | 25 Mbps | Not stated |
| 38 | Nelnet | 25 Mbps | Not stated |
| 39 | DISH Network | 25 Mbps | 2 Mbps |
| 40 | EchoStar | 25 Mbps | 2 Mbps |
| 41 | CVS Health | 25 Mbps | 3 Mbps |
| 42 | Conduent | 25 Mbps | 5 Mbps |
| 43 | American Express | 25 Mbps | 5 Mbps |
| 44 | Liberty Mutual | 25 Mbps | 5 Mbps |
| 45 | Wayfair | 25 Mbps | 5 Mbps |
| 46 | Rentokil Terminix | 25 Mbps | 5 Mbps |
| 47 | Experian | 25 Mbps | 5 Mbps |
| 48 | Assurant | 25 Mbps | 6 Mbps |
| 49 | L.L.Bean | 25 Mbps | 7.5 Mbps |
| 50 | Humana | 25 Mbps | 10 Mbps |
| 51 | VIPdesk Connect | 25 Mbps | 10 Mbps |
| 52 | ResultsCX | 25 Mbps | 10 Mbps |
| 53 | Gainwell Technologies | 25 Mbps | 10 Mbps |
| 54 | Afni | 25 Mbps | 10 Mbps |
| 55 | Sagility | 25 Mbps | 10 Mbps |
| 56 | Evergreen Nephrology | 25 Mbps | 10 Mbps |
| 57 | Nationwide | 30–100 Mbps | 3–20 Mbps |
| 58 | The Hartford | 30 Mbps | 5 Mbps |
| 59 | Chewy | 30 Mbps | 10 Mbps |
| 60 | Fiserv | 30 Mbps | 15 Mbps |
| 61 | Pearl Interactive Network | 40 Mbps | 5 Mbps |
| 62 | Concentrix | 40 Mbps | 10 Mbps |
| 63 | Anthology | 40 Mbps | 15 Mbps |
| 64 | LabCorp | 50 Mbps | Not stated |
| 65 | ModSquad | 50 Mbps | Not stated |
| 66 | Southwest Airlines | 50 Mbps | 5 Mbps |
| 67 | U-Haul | 50 Mbps | 5 Mbps |
| 68 | Regions Bank | 50 Mbps | 5 Mbps |
| 69 | Allstate | 50 Mbps | 5 Mbps |
| 70 | Elevance Health | 50 Mbps | 10 Mbps |
| 71 | ibex | 50 Mbps | 10 Mbps |
| 72 | Erie Insurance | 50 Mbps | 10 Mbps |
| 73 | eHealth | 50 Mbps | 10 Mbps |
| 74 | American Specialty Health | 50 Mbps | 10 Mbps |
| 75 | AAA - Auto Club Enterprises | 50 Mbps | 10 Mbps |
| 76 | Propelus | 50 Mbps | 10 Mbps |
| 77 | Orkin | 50 Mbps | 20 Mbps |
| 78 | Capital One | 100 Mbps | 10 Mbps |
| 79 | MOHELA | 100 Mbps | 10 Mbps |
| 80 | Navient | 100 Mbps | 10 Mbps |
| 81 | GoHealth Urgent Care | 100 Mbps | 10 Mbps |
| 82 | Discover Financial | 100 Mbps | 10 Mbps |
| 83 | Enterprise Mobility | 100 Mbps | 10 Mbps |
| 84 | CONNECT, powered by American Family Insurance | 100 Mbps | 10 Mbps |
| 85 | Molina Healthcare | 100 Mbps | 20 Mbps |
| 86 | Advocacy Solutions | 100 Mbps | 20 Mbps |
| 87 | Inspira Financial | 100 Mbps | 20 Mbps |
| 88 | Velera | 100 Mbps | 30 Mbps |
| 89 | iRhythm Technologies | 150 Mbps | 50 Mbps |
The floor and the ceiling
The lowest published minimum we track is 3 Mbps down at CorVel Corporation — barely more than what a single video call needs on its own. The highest is 150 Mbps down and 50 Mbps up at iRhythm Technologies, a genuinely fiber-class figure that most cable plans can't reach on upload at all. Between those two, the median employer asks for something a mid-tier plan clears without strain. The number is rarely the hard part of a tech check; the connection type is — see our guide to what a tech check actually tests for why.
Upload is where plans actually fail
Download is the number people check. Upload is the number that fails them, because it's what carries your voice and your screen share, and on cable, satellite and wireless plans it's a fraction of the download figure. A plan can advertise 300 Mbps and still fail an employer that wants 20 Mbps up, if the upload on that plan is only 10. Fiber is the one common connection type where upload matches download, which is why it clears the steeper requirements on this list without the upload figure being a separate fight.
Latency: the number almost nobody checks
Only 14 of the 100 employers we track publish a latency ceiling — most simply don't mention it, which doesn't mean it's not tested, just that it's not published. Among the ones that do, the tightest is 50 ms, tied between Teleperformance, MOHELA and Fiserv. The most forgiving is 300 ms, at Kelly Services. Fiber typically runs under 20 ms, comfortably inside every ceiling we've found; satellite's physics make it structurally unable to compete, and wireless fails these intermittently rather than consistently — which is worse, because it passes the check and then drops a call three days later.
| # | Employer | Latency ceiling |
|---|---|---|
| 1 | Teleperformance | ≤50 ms |
| 2 | MOHELA | ≤50 ms |
| 3 | Fiserv | ≤50 ms |
| 4 | U-Haul | ≤100 ms |
| 5 | Transcom | ≤100 ms |
| 6 | Afni | ≤100 ms |
| 7 | GoHealth Urgent Care | ≤100 ms |
| 8 | Anthology | ≤100 ms |
| 9 | Agero | ≤100 ms |
| 10 | Arise | ≤120 ms |
| 11 | WPS Health Solutions | ≤140 ms |
| 12 | Apple (Support College Advisor) | ≤150 ms |
| 13 | Conduent | ≤175 ms |
| 14 | Kelly Services | ≤300 ms |
What this means for you
Two things worth doing with this. First, find your own employer's row and compare it to your current plan's real upload and latency, not just the download number on the box. Second, if you don't have a wired option at your address yet, the size of the number matters less than you'd think — an entry-level fiber plan clears nearly everything on this page, so the question is availability, not tier. Check your address to see what's actually there.
Check what's available at your address
We look at the real network at your exact address. Free, about 30 seconds, and a straight answer either way.
Check availabilityCommon questions
The lowest published minimum we track is 3 Mbps down at CorVel Corporation. It's still a wired-connection requirement, though — the low number doesn't relax the connection-type rule.
The highest published minimum we track is 150 Mbps down and 50 Mbps up at iRhythm Technologies. Even that clears comfortably on an entry-level fiber plan, since fiber's upload matches its download.
The tightest published latency ceiling we track is 50 ms, tied between Teleperformance, MOHELA and Fiserv. The most forgiving is 300 ms, at Kelly Services. Fiber runs under both without difficulty; satellite and wireless are the connection types that actually struggle here.
No — 89 of the 100 employers we track publish a download minimum, and 14 of the 100 employers we track publish a latency ceiling. The rest either don't state a number or only specify the connection type (wired, no satellite, and so on) without a figure to hit.